<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Throx</title>
	<atom:link href="http://www.throx.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throx.net</link>
	<description>Quietly Brilliant</description>
	<lastBuildDate>Wed, 11 Apr 2012 05:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weird Car</title>
		<link>http://www.throx.net/2012/04/11/weird-car/</link>
		<comments>http://www.throx.net/2012/04/11/weird-car/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:18:20 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Throx.net]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=740</guid>
		<description><![CDATA[This car looks so weird that I cannot tell whether it is a car or SUV ?]]></description>
			<content:encoded><![CDATA[<p>This car looks so weird that I cannot tell whether it is a car or SUV ?</p>
<p><a href="http://www.throx.net/wp-content/uploads/2012/04/IMG_0167.jpg"><img class="alignnone size-medium wp-image-741" title="IMG_0167" src="http://www.throx.net/wp-content/uploads/2012/04/IMG_0167-300x181.jpg" alt="" width="300" height="181" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2012/04/11/weird-car/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2012/04/11/weird-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria, Australia vehicle license plate now featured Looney Tunes</title>
		<link>http://www.throx.net/2011/10/13/victoria-australia-vehicle-license-plate-now-featured-looney-tunes/</link>
		<comments>http://www.throx.net/2011/10/13/victoria-australia-vehicle-license-plate-now-featured-looney-tunes/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:22:50 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Throx.net]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=725</guid>
		<description><![CDATA[Yes, no kidding. I can never imagine how can this happen to reality. I mean is a formal and government thing, they actually bring Looney Tunes in the vehicle licence plate. They are available end of November.]]></description>
			<content:encoded><![CDATA[<p>Yes, no kidding. I can never imagine how can this happen to reality. I mean is a formal and government thing, they actually bring Looney Tunes in the vehicle licence plate. They are available end of November.</p>
<p><a href="http://www.throx.net/wp-content/uploads/2011/10/LooneyTunes-.jpg"><img class="alignnone size-full wp-image-726" title="LooneyTunes" src="http://www.throx.net/wp-content/uploads/2011/10/LooneyTunes-.jpg" alt="" width="640" height="189" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2011/10/13/victoria-australia-vehicle-license-plate-now-featured-looney-tunes/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2011/10/13/victoria-australia-vehicle-license-plate-now-featured-looney-tunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iOS5 is up now !</title>
		<link>http://www.throx.net/2011/10/13/apple-ios5-is-up-now/</link>
		<comments>http://www.throx.net/2011/10/13/apple-ios5-is-up-now/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:21:28 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=717</guid>
		<description><![CDATA[It has been a long wait since the announcement back in June. And now the iOS5 is here ! While the iphone 4s is on the way, if you owned and Iphone 4 or Ipad or whatever, you can start playing with the new iOS5 now. &#160; This update contains over 200 new features, including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.throx.net/wp-content/uploads/2011/10/ios5-2.jpg"><img class="alignnone size-full wp-image-723" title="ios5-2" src="http://www.throx.net/wp-content/uploads/2011/10/ios5-2.jpg" alt="" width="500" height="122" /></a></p>
<p>It has been a long wait since the announcement back in June. And now the iOS5 is here ! While the iphone 4s is on the way, if you owned and Iphone 4 or Ipad or whatever, you can start playing with the new iOS5 now.</p>
<p><a href="http://www.throx.net/wp-content/uploads/2011/10/ios5.jpg"><img class="alignnone size-full wp-image-721" style="border-style: initial; border-color: initial;" title="ios5" src="http://www.throx.net/wp-content/uploads/2011/10/ios5.jpg" alt="" width="449" height="150" /></a></p>
<p>&nbsp;</p>
<p>This update contains over 200 new features, including the following:</p>
<p>• Notifications<br />
• iMessage<br />
• Newsstand<br />
• Reminders for managing to do lists<br />
• Built-in support for Twitter<br />
• Camera improvements for devices with cameras<br />
• Photo improvements for devices with cameras<br />
• Mail improvements<br />
• Calendar improvements<br />
• Game Center improvements<br />
• AirPlay Mirroring for iPad 2 and iPhone 4S<br />
• Multitasking Gestures for iPad<br />
• On-device setup, activation and configuration with Setup Assistant<br />
• Software updates available over the air without tethering<br />
• iCloud support<br />
• Redesigned Music app for iPad<br />
• Hourly weather forecast<br />
• Real-time stock quotes<br />
• Wireless sync to iTunes<br />
• Keyboard improvements<br />
• Accessibility improvements<br />
• Exchange ActiveSync improvements<br />
• More than 1,500 new developer APIs<br />
• Bug fixes</p>
<p>Products compatible with this software update:<br />
• iPhone 4S<br />
• iPhone 4<br />
• iPhone 3GS<br />
• iPad 2<br />
• iPad<br />
• iPod touch (4th generation)<br />
• iPod touch (3rd generation)</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2011/10/13/apple-ios5-is-up-now/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2011/10/13/apple-ios5-is-up-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone 4s pre-order sold out in few hours (Australia)</title>
		<link>http://www.throx.net/2011/10/07/iphone-4s-pre-order-sold-out-in-few-hours-australia/</link>
		<comments>http://www.throx.net/2011/10/07/iphone-4s-pre-order-sold-out-in-few-hours-australia/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:16:05 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=713</guid>
		<description><![CDATA[Just after hours after the Apple Iphone 4S has started. The order page is now showing a 1-2 Weeks wait for it to ship after release. People are complaining the less significant upgrade from the previous Iphone 4s. But&#8230;. right. Loyal fans will forever the loyal one no matter what Apple is going to release.]]></description>
			<content:encoded><![CDATA[<p>Just after hours after the Apple Iphone 4S has started. The order page is now showing a 1-2 Weeks wait for it to ship after release.</p>
<p>People are complaining the less significant upgrade from the previous Iphone 4s. But&#8230;. right. Loyal fans will forever the loyal one no matter what Apple is going to release.</p>
<p><a href="http://www.throx.net/wp-content/uploads/2011/10/1-2weeks.jpg"><img class="alignnone size-full wp-image-714" title="Iphone 4s" src="http://www.throx.net/wp-content/uploads/2011/10/1-2weeks.jpg" alt="" width="177" height="260" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2011/10/07/iphone-4s-pre-order-sold-out-in-few-hours-australia/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2011/10/07/iphone-4s-pre-order-sold-out-in-few-hours-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like VS Plus, Google+ is losing at the moment</title>
		<link>http://www.throx.net/2011/07/18/like-vs-plus-google-is-losing-at-the-moment/</link>
		<comments>http://www.throx.net/2011/07/18/like-vs-plus-google-is-losing-at-the-moment/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 04:55:35 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=707</guid>
		<description><![CDATA[As at this time 18/07/2011 12:40PM. likevsplus.com shows that there are 99k facebook likes and 56k Google Plus. I am not surprise at all provided that the populations between Facebook and Google+ users are so obvious that Google+ is in the lesser one. Google+ just launched for about 10 days so I think it is still early [...]]]></description>
			<content:encoded><![CDATA[<p>As at this time 18/07/2011 12:40PM. <a href="http://likevsplus.com/">likevsplus.com</a> shows that there are <strong>99k</strong> facebook likes and <strong>56k</strong> Google Plus. I am not surprise at all provided that the populations between Facebook and Google+ users are so obvious that Google+ is in the lesser one. Google+ just launched for about 10 days so I think it is still early to say who will be the winner.  Somehow I think they both can lives together under the same roof.</p>
<p><a href="http://www.throx.net/wp-content/uploads/2011/07/likevsplus.png"><img class="alignnone size-full wp-image-710" title="likevsplus" src="http://www.throx.net/wp-content/uploads/2011/07/likevsplus.png" alt="" width="418" height="218" /></a></p>
<p>For me I think the  main different between them is the social options. Facebook wants you to social with everyone while Google+ let you to choose who to social with.</p>
<p>Here are a quote from Google+ user <a href="https://plus.google.com/113117251731252114390/posts">Mike Elgan</a></p>
<blockquote><p>Here&#8217;s what I love about Google+ in general and the Google+ Diet in particular:</p>
<p>Instead of saying, &#8220;I&#8217;m going to write a blog post now,&#8221; or &#8220;I&#8217;m going to send an e-mail&#8221; or &#8220;I think I&#8217;ll tweet something&#8221; you simply say what you have to say, then decide who you&#8217;re going to say it to.</p>
<p>If you address it to &#8220;Public,&#8221; it&#8217;s a blog post.</p>
<p>If you address it to &#8220;Your Circles&#8221; it&#8217;s a tweet.</p>
<p>If you address it to your &#8220;My Customers&#8221; Circle it&#8217;s a business newsletter.</p>
<p>If you address it to a single person, it can be a letter to your mother.</p>
<p>I&#8217;d say this is pretty revolutionary.</p></blockquote>
<p>He really sums up the beauty of Circle features in Google Plus.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2011/07/18/like-vs-plus-google-is-losing-at-the-moment/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2011/07/18/like-vs-plus-google-is-losing-at-the-moment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gujie 谷姐 &#8211; Google replica ?</title>
		<link>http://www.throx.net/2011/07/11/gujie-%e8%b0%b7%e5%a7%90-google-replica/</link>
		<comments>http://www.throx.net/2011/07/11/gujie-%e8%b0%b7%e5%a7%90-google-replica/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:57:42 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=704</guid>
		<description><![CDATA[Is this from Google ? I guess not, just some Google replica site from China. I have no idea what the usage yet. I try search and nothing happen. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.throx.net/wp-content/uploads/2011/07/gujie.gif"><img class="alignnone size-full wp-image-705" title="gujie" src="http://www.throx.net/wp-content/uploads/2011/07/gujie.gif" alt="" width="325" height="100" /></a></p>
<p>Is this from Google ? I guess not, just some Google replica site from China. I have no idea what the usage yet. I try search and nothing happen.</p>
<p>&nbsp;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2011/07/11/gujie-%e8%b0%b7%e5%a7%90-google-replica/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2011/07/11/gujie-%e8%b0%b7%e5%a7%90-google-replica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like vs Plus !</title>
		<link>http://www.throx.net/2011/07/07/like-vs-plus/</link>
		<comments>http://www.throx.net/2011/07/07/like-vs-plus/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:39:52 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=683</guid>
		<description><![CDATA[If you notice, Google just released a new social network named &#8220;Google+&#8221;. However it is still in beta and not yet open to public yet. I can already smell a real fight between Google and Facebook begins very soon ! A vote is on between Facebook&#8217;s like and Google&#8217;s Plus is on. Head to this website to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.throx.net/wp-content/uploads/2011/07/likevsplus.jpg"><img class="alignnone size-full wp-image-696" title="likevsplus" src="http://www.throx.net/wp-content/uploads/2011/07/likevsplus.jpg" alt="" width="500" height="200" /></a></p>
<p>If you notice, Google just released a new social network named &#8220;Google+&#8221;. However it is still in beta and not yet open to public yet. I can already smell a real fight between Google and Facebook begins very soon ! A vote is on between Facebook&#8217;s like and Google&#8217;s Plus is on. Head to this website to cast your vote now. <a href="http://likevsplus.com">http://likevsplus.com</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2011/07/07/like-vs-plus/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2011/07/07/like-vs-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Junction to link your directory</title>
		<link>http://www.throx.net/2011/05/09/using-junction-to-link-your-directory/</link>
		<comments>http://www.throx.net/2011/05/09/using-junction-to-link-your-directory/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:08:55 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Throx.net]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=684</guid>
		<description><![CDATA[Running out of space in your C drive ? Using SSD with limited space and want to create more room ? You can use Windows command Junction, a very simple and smart way to link your Folder to another Folder. Its basically creating a shortcut from your original path to your desire target folder. You [...]]]></description>
			<content:encoded><![CDATA[<p>Running out of space in your C drive ? Using SSD with limited space and want to create more room ?</p>
<p>You can use Windows command <strong>Junction</strong>, a very simple and smart way to link your Folder to another Folder. Its basically creating a shortcut from your original path to your desire target folder.</p>
<p>You can download Junction here: <a href="http://technet.microsoft.com/en-us/sysinternals/bb896768">http://technet.microsoft.com/en-us/sysinternals/bb896768</a></p>
<p style="padding-left: 30px;">Use junction to list junctions:</p>
<p style="padding-left: 30px;"><strong>Usage: [-s]</strong></p>
<p style="padding-left: 30px;"><strong>-s </strong>Recurse subdirectories</p>
<p style="padding-left: 30px;"><strong>Examples:</strong></p>
<p style="padding-left: 30px;">To determine if a file is a junction, specify the file name:</p>
<p style="padding-left: 30px;"><strong>junction c:\test</strong></p>
<p style="padding-left: 30px;">To list junctions beneath a directory, include the –s switch:</p>
<p style="padding-left: 30px;"><strong>junction -s c:\</strong></p>
<p style="padding-left: 30px;">To create a junction c:\Program-Files for &#8220;c:\Program Files&#8221;:</p>
<p style="padding-left: 30px;"><strong>C:\&gt;md Program-Files</strong></p>
<p style="padding-left: 30px;"><strong>C:\&gt;junction c:\Program-Files &#8220;c:\Program Files&#8221;</strong></p>
<p style="padding-left: 30px;">To delete a junction, use the –d switch:</p>
<p style="padding-left: 30px;"><strong>junction -d c:\Program-Files<br />
</strong></p>
<p>For example in windows 7 64bit environment. You want to move all Google data from your C: drive to D: drive. This is how you do this.</p>
<p>Steps:</p>
<p>1. Copy the folder C:\Users\Username\AppData\Local\Google  to anywhere you want, in this example we put in D:\Google</p>
<p>2. After the copy process complete, double check if everything ok. Now delete the Google folder from C:</p>
<p>3. Download the Junction and unzip it to anywhere you want, in this case I put it in my C:\Windows</p>
<p>4. Now start your command prompt and go to C:\Windows</p>
<p>5. Type:  junction C:\Users\Username\AppData\Local\Google D:\Google</p>
<p>6. Press enter and you are done, a shortcut icon will be created and now the data will be stored in D:\Google</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2011/05/09/using-junction-to-link-your-directory/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2011/05/09/using-junction-to-link-your-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LivingSocial Deals</title>
		<link>http://www.throx.net/2011/03/23/livingsocial-deals/</link>
		<comments>http://www.throx.net/2011/03/23/livingsocial-deals/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:26:52 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=676</guid>
		<description><![CDATA[Great savings everyday available for grab from LivingSocial.com , each day they will list up a saving available for purchase online. If you shared it to your friends and 3 of them bought it, then your deal is free. Simple as that. You can signup for free, or using your Facebook account to signup.]]></description>
			<content:encoded><![CDATA[<p>Great savings everyday available for grab from LivingSocial.com , each day they will list up a saving available for purchase online. If you shared it to your friends and 3 of them bought it, then your deal is free. Simple as that.</p>
<p>You can signup for free, or using your Facebook account to signup.</p>
<p><img class="alignnone size-full wp-image-678" title="livingsocial_logo" src="http://www.throx.net/wp-content/uploads/2011/03/livingsocial_logo.png" alt="" width="176" height="86" /></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2011/03/23/livingsocial-deals/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2011/03/23/livingsocial-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 &#8211; IE9</title>
		<link>http://www.throx.net/2011/03/22/internet-explorer-9-ie9/</link>
		<comments>http://www.throx.net/2011/03/22/internet-explorer-9-ie9/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:41:34 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=670</guid>
		<description><![CDATA[IE9 is now available for users to download globally. Download the small installer file and then run it, it will then download the required files to complete the installation process. A reboot is required before you can see whats new in IE9. IE9 is now comes with a slim and neat looks which can be [...]]]></description>
			<content:encoded><![CDATA[<p>IE9 is now available for users to download globally. Download the small installer file and then run it, it will then download the required files to complete the installation process. A reboot is required before you can see whats new in IE9.</p>
<p>IE9 is now comes with a slim and neat looks which can be found in Google Chrome or Firefox. I think they are identical in many ways. Such as the multi tab and search function in the address bar. Here are 2 pictures of older and latest version of Internet Explorer for a direct comparison.</p>
<div id="attachment_672" class="wp-caption alignnone" style="width: 310px"><a href="http://www.throx.net/wp-content/uploads/2011/03/oldie.png"><img class="size-medium wp-image-672" title="Old Internet Explorer" src="http://www.throx.net/wp-content/uploads/2011/03/oldie-300x239.png" alt="" width="300" height="239" /></a><p class="wp-caption-text">Old Internet Explorer</p></div>
<p>&nbsp;</p>
<div id="attachment_671" class="wp-caption alignnone" style="width: 310px"><a href="http://www.throx.net/wp-content/uploads/2011/03/ie9.png"><img class="size-medium wp-image-671" title="Internet Explorer 9" src="http://www.throx.net/wp-content/uploads/2011/03/ie9-300x239.png" alt="" width="300" height="239" /></a><p class="wp-caption-text">Internet Explorer 9</p></div>
<p>Bear in mind that, the new IE9 interface can be reverted almost like the old one. Just right click on top of black space and enable them. Overall, this is a very nice and clean &#8220;feel&#8221; version of internet explorer.  We are happy to see that Microsoft has made a revolution move to stay competitive in the browser war.</p>
<p>&nbsp;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2011/03/22/internet-explorer-9-ie9/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2011/03/22/internet-explorer-9-ie9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

